| Category | Trail Year1 Suggested Disclosure |
Trail Year 2 Suggested Disclosure |
|---|---|---|
| Equity and Hybrid | 0.80% - 1.70% | 0.80% - 1.75% |
| ELSS | 0.90% - 1.75% | 0.90% - 1.75% |
| Index | 0.10% - 0.60% | 0.10% - 0.60% |
| Arbitrage | 0.30% - 1.10% | 0.30% - 1.10% |
| Debt | 0.05% - 1.10% | 0.10% - 1.10% |
| Liquid | 0.02% - 0.90% | 0.02% - 0.90% |
Please contact us for more details. We will be happy to help you.